GB Alpine Children's Championships 2019

Tignes (FRA)

CodexDateDiscipline 
9178 9178 U12/U10 Pro Slalom - Girls 
9177 9177 U16 Giant Slalom - Ladies 
8178 8178 U12/U10 Pro Slalom - Boys 
8177 8177 U16 Giant Slalom - Men 
9175 9175 U14 Giant Slalom - Ladies 
8175 8175 U14 Giant Slalom - Men 
9174 9174 U12/U10 Kombi 
9173 9173 U16 Slalom - Ladies 
8173 8173 U16 Slalom - Men 
9171 9171 U14 Slalom - Ladies 
8171 8171 U14 Slalom - Men 
9170 9170 U12/U10 Giant Slalom - Girls 
9169 9169 U16/U14 Super G - Ladies 
8170 8170 U12/U10 Giant Slalom - Boys 
8169 8169 U16/U14 Super G - Men 
GB Alpine Championships Tignes