English Alpine Children's Championships 2019

Bormio (ITA)

CodexDateTitle 
GBR9150.6010 GBR9150.6010 U10/12 Girls Parallel Qualification 
GBR8150.6010 GBR8150.6010 U10/12 Boys Parallel Slalom Qualification 
GBR9149.6010 GBR9149.6010 Ladies Slalom / U16 
GBR9148.6010 GBR9148.6010 Ladies Slalom / U14 Race 2 
GBR9147.6010 GBR9147.6010 Ladies Slalom / U14 Race 1 
GBR8149.6010 GBR8149.6010 Men Slalom / U16 
GBR8148.6010 GBR8148.6010 Men Slalom / U14 Race 2 
GBR8147.6010 GBR8147.6010 Men Slalom / U14 Race 1 
GBR9145.6010 GBR9145.6010 Ladies Combi / U10/12 
GBR9144.6010 GBR9144.6010 Ladies Giant Slalom / U16 
GBR9143.6010 GBR9143.6010 Ladies Giant Slalom / U14 Race 2 
GBR9142.6010 GBR9142.6010 Ladies Giant Slalom / U14 Race 1 
GBR8145.6010 GBR8145.6010 Men Combi / U10/12 
GBR8144.6010 GBR8144.6010 Men Giant Slalom / U16 
GBR8143.6010 GBR8143.6010 Men Giant Slalom / U14 Race 2 
GBR8142.6010 GBR8142.6010 Men Giant Slalom / U14 Race 1 
GBR9139.6010 GBR9139.6010 Ladies Giant Slalom / U10/12 
GBR8139.6010 GBR8139.6010 Men Giant Slalom / U10/12 
GBR9137.6011 GBR9137.6011 Ladies Super-G / U16 SG 2 
GBR9136.6011 GBR9136.6011 Ladies Super-G / U16 SG 1 
GBR8137.6011 GBR8137.6011 Men Super-G / U16 SG 2 
GBR8136.6011 GBR8136.6011 Men Super-G / U16 SG 1 
9135 9135 Ladies Super-G / U14 SG 2 
9134 9134 Ladies Super-G / U14 SG 1 
8135 8135 Men Super-G / U14 SG 2 
8134 8134 Men Super-G / U14 SG 1 
English Alpine Championships Snowsport England